District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 101 Citizens Dock Road, Crescent City, CA, 95531 CA 707-464-6174 mrademaker@ccharbor.com | 
| Mission Statement | Strategic Plan 2018-2028 | 
| Services/Functions and Service Area | Services and Fees | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | CCHD Principal Enabling Act | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board of Commissioners | 
| Board Members | Board of Commissioners | 
| Board Meetings | Archived Agendas | 
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines | 
| Meeting Minutes Archive | Archived Agendas | 
| Financial Audit | Financial Reports | 
| Past 3 Years of Audits | Financial Reports | 
| Board Member and Staff Compensation | State Controller's PublicPay website | 
| Special Community Engagement Project | Ordinance Code | 
| Community Transparency Review Checklists | Donation Disclosure (FPPC Form 801) | 
